Current Weather Conditions
Observations are powered by Nick
17.1 °C
Feels like: 19.2 °C
High | Low |
17.5 °C | 17.0 °C |
SW
228°
Speed | Gust | |
0 | 1 | |
mph |
Cactus Greenhouse Temperature | 17.2 °C |
Cactus Greenhouse Humidity | 99% |
Tropical Greenhouse Temperature | 18.3 °C |
Tropical Greenhouse Humidity | 97% |
Barometer | |
Dew Point | 16.6 °C |
Outside Humidity | 97% |
Rain | 0.0 mm 0.0 mm/hr |
Weather Record Snapshots. View all weather records here.
High: | 17.5 °C | Low: | 17.0 °C |
Average Wind: | 1 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 27.1 °C | Low: | 8.8 °C |
Average Wind: | 5 mph | Highest Wind: | 32 mph |
Total Rain: | 56.7 mm | Highest Rate: | 24.6 mm/hr |
Homepage View more here.