Current Weather Conditions
Observations are powered by Nick
18.3 °C
Feels like: 17.9 °C
High | Low |
18.4 °C | 11.5 °C |
SE
145°
Speed | Gust | |
6 | 16 | |
mph |
Cactus Greenhouse Temperature | 24.8 °C |
Cactus Greenhouse Humidity | 56% |
Tropical Greenhouse Temperature | 17.5 °C |
Tropical Greenhouse Humidity | 90% |
Barometer | |
Dew Point | 14.4 °C |
Outside Humidity | 78% |
Rain | 0.0 mm 0.0 mm/hr |
Weather Record Snapshots. View all weather records here.
High: | 18.4 °C | Low: | 11.5 °C |
Average Wind: | 5 mph | Highest Wind: | 18 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 24.8 °C | Low: | 3.9 °C |
Average Wind: | 3 mph | Highest Wind: | 26 mph |
Total Rain: | 14.3 mm | Highest Rate: | 10.2 mm/hr |
Homepage View more here.